Mutha Truckers | 9 |
Wild Turkeys | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1 | Fri, May. 22, 2026 10:00 AM | Aerodrome - Willowbrook | Mutha Truckers | Wild Turkeys |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mutha Truckers | 3 | 3 | 3 | 9 |
| Wild Turkeys | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mutha Truckers | 11 | 14 | 6 | 31 |
| Wild Turkeys | 2 | 2 | 2 | 6 |
| Power Plays | |
|---|---|
| Mutha Truckers | -- |
| Wild Turkeys | -- |
| Period 1 |
|---|
| Mutha Truckers at 14:43 - #9 Jordan PanKratz |
| Mutha Truckers at 8:44 - #53 Robert Koch |
| Mutha Truckers at 7:44 - #27 Wade Anderson |
| Period 2 |
| Wild Turkeys at 12:00 - # Vytautas Usaitis |
| Mutha Truckers at 10:17 - #93 Garett Marcouiller |
| Mutha Truckers at 5:51 - #28 Timothy DeVito |
| Wild Turkeys at 2:03 - # Aaron Birdsong |
| Mutha Truckers at 0:03 - #27 Wade Anderson |
| Period 3 |
| Mutha Truckers at 6:20 - #44 James Banner |
| Mutha Truckers at 5:27 - #27 Wade Anderson |
| Mutha Truckers at 4:17 - #28 Timothy DeVito |
| Period 1 |
|---|
| Mutha Truckers at 13:02 - #88 Elijah Gould for Hooking Minor 7.2a(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Wade Anderson | 3 | 0 | 3 | 0.00 |
| 28 | Timothy DeVito | 2 | 0 | 2 | 0.00 |
| 9 | Jordan PanKratz | 1 | 0 | 1 | 0.00 |
| 44 | James Banner | 1 | 0 | 1 | 0.00 |
| 53 | Robert Koch | 1 | 0 | 1 | 0.00 |
| 93 | Garett Marcouiller | 1 | 0 | 1 | 0.00 |
| 0 | Jesse Jennings | 0 | 0 | 0 | 0.00 |
| 4 | Colin Carr | 0 | 0 | 0 | 0.00 |
| 5 | Jason Switzer | 0 | 0 | 0 | 0.00 |
| 8 | Michael Kain | 0 | 0 | 0 | 0.00 |
| 13 | Ryan Haller | 0 | 0 | 0 | 0.00 |
| 17 | Kevin Keys | 0 | 0 | 0 | 0.00 |
| 19 | Harold Beardsley | 0 | 0 | 0 | 0.00 |
| 31 | Jonathan Talor | 0 | 0 | 0 | 0.00 |
| 77 | Daniel Wisniewski | 0 | 0 | 0 | 0.00 |
| 82 | Brian Devito | 0 | 0 | 0 | 0.00 |
| 88 | Elijah Gould | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Aaron Birdsong | 1 | 0 | 1 | 0.00 | |
| Vytautas Usaitis | 1 | 0 | 1 | 0.00 | |
| Bobby Forsythe | 0 | 0 | 0 | 0.00 | |
| Bobby Mansour | 0 | 0 | 0 | 0.00 | |
| Dale Brown | 0 | 0 | 0 | 0.00 | |
| Eric Wheeler | 0 | 0 | 0 | 0.00 | |
| Henry Kalinov | 0 | 0 | 0 | 0.00 | |
| Jacob Consolver | 0 | 0 | 0 | 0.00 | |
| Lawrence Kalinov | 0 | 0 | 0 | 0.00 | |
| Levi Porter | 0 | 0 | 0 | 0.00 | |
| Mark Wonkovich | 0 | 0 | 0 | 0.00 | |
| Richard Tresnak | 0 | 0 | 0 | 0.00 | |
| Spencer Curry | 0 | 0 | 0 | 0.00 | |
| Timothy Sciortino | 0 | 0 | 0 | 0.00 | |
| Yannick Harvey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |