Dubai X Mighty Camels | 6 |
Wild Turkeys | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 17 | Sat, May. 23, 2026 12:30 PM | Ice Skate Memorial City | Dubai X Mighty Camels | Wild Turkeys |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dubai X Mighty Camels | 3 | 1 | 2 | 6 |
| Wild Turkeys | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dubai X Mighty Camels | 0 | 0 | 0 | 0 |
| Wild Turkeys | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Dubai X Mighty Camels | -- |
| Wild Turkeys | -- |
| Period 1 |
|---|
| Dubai X Mighty Camels at 10:09 - # Andrew Anderson |
| Dubai X Mighty Camels at 1:18 - # Mark Carrigan |
| Dubai X Mighty Camels at 0:18 - # Andrew Anderson |
| Period 2 |
| Dubai X Mighty Camels at 4:33 - # Ian Crombie |
| Period 3 |
| Dubai X Mighty Camels at 10:14 - # Lorne Rutherford |
| Dubai X Mighty Camels at 0:45 - # Andrew Anderson |
| Period 1 |
|---|
| Dubai X Mighty Camels at 11:50 - #11 gord gillis for Hooking Minor 7.2a(2 pim) |
| Wild Turkeys at 4:38 - Timothy Sciortino for Interference Minor 7.3a(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Andrew Anderson | 3 | 0 | 3 | 0.00 |
| 5 | Mark Carrigan | 1 | 0 | 1 | 0.00 |
| 20 | Ian Crombie | 1 | 0 | 1 | 0.00 |
| 26 | Lorne Rutherford | 1 | 0 | 1 | 0.00 |
| Austen Petrie | 0 | 0 | 0 | 0.00 | |
| Colin White | 0 | 0 | 0 | 0.00 | |
| Neal Carley | 0 | 0 | 0 | 0.00 | |
| Petter Nyberg | 0 | 0 | 0 | 0.00 | |
| 11 | gord gillis (AP) | 0 | 0 | 0 | 2.00 |
| 17 | Neil McDougall | 0 | 0 | 0 | 0.00 |
| 19 | Hunter Woodill | 0 | 0 | 0 | 0.00 |
| 26 | Ryan Bonk | 0 | 0 | 0 | 0.00 |
| 28 | David Johnston | 0 | 0 | 0 | 0.00 |
| 29 | Patrick Gillis | 0 | 0 | 0 | 0.00 |
| 53 | Rene McKale | 0 | 0 | 0 | 0.00 |
| 74 | Craig Woodill | 0 | 0 | 0 | 0.00 |
| 75 | mark petrie (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Aaron Birdsong | 0 | 0 | 0 | 0.00 | |
| Bobby Forsythe | 0 | 0 | 0 | 0.00 | |
| Bobby Mansour | 0 | 0 | 0 | 0.00 | |
| Dale Brown | 0 | 0 | 0 | 0.00 | |
| Eric Wheeler | 0 | 0 | 0 | 0.00 | |
| Henry Kalinov | 0 | 0 | 0 | 0.00 | |
| Jacob Consolver | 0 | 0 | 0 | 0.00 | |
| Lawrence Kalinov | 0 | 0 | 0 | 0.00 | |
| Levi Porter | 0 | 0 | 0 | 0.00 | |
| Mark Wonkovich | 0 | 0 | 0 | 0.00 | |
| Richard Tresnak | 0 | 0 | 0 | 0.00 | |
| Spencer Curry | 0 | 0 | 0 | 0.00 | |
| Timothy Sciortino | 0 | 0 | 0 | 2.00 | |
| Vytautas Usaitis | 0 | 0 | 0 | 0.00 | |
| Yannick Harvey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |